Club 5.3 => DNF=Finishers+1; DNC=Entrant+1 Average (5)
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/41Blue RobinsonFinn · Micky Finn | 22-DNC | 4 | 5 | 7.5 | 9 | 3-DUT | 2 | 1 | 3-DUT | 4 | 5 | 22-DNC | 43.5 |
| 2 | 201570Mike WoottenLaser 6 · Wilbur | 18-DNF | 9 | 8 | 6 | 1 | 4 | 1 | 2 | 7 | 9 | 22-DNC | 1 | 48 |
| 3 | 888Michael FairburnTasar · MickFair2 | 3 | 5.5 | 3 | 4-DUT | 11 | 6 | 11 | 22-DNC | 9-DNS | 2 | 4 | 22-DNC | 58.5 |
| 4 | 187916Greg ThorntonILCA 6 · Dirty Wind | 8 | 22-DNC | 22-DNC | 5 | 7.5 | 3-DUT | 6 | 6 | 3.5 | 1 | 1 | 22-DNC | 63 |
| 5 | 878Merv LotzeSpiral · Dynamite | 10 | 8 | 22-DNC | 10 | 10 | 7 | 15-DNF | 5-DUT | 2 | 6 | 2 | 5-DUT | 65 |
| 6 | 344Michael FairburnFinn · Salt Water Therapy | 4.5 | 14-DNF | 7 | 16-RET | 5 | 2 | 9 | 5 | 4-DUT | 11-RET | 22-DNC | 4 | 65.5 |
| 7 | 184699Richard PryorLaser 6 · Logic | 11 | 14-RET | 13-DNF | 9 | 4 | 1 | 10 | 7 | 3.5 | 5 | 22-DNC | 22-DNC | 77.5 |
| 8 | 1545Malcolm GriffithImpulse · On A Whim | 6 | 22-DNC | 22-DNC | 4 | 3-DUT | 15-RET | 3 | 3 | 5 | 22-DNC | 22-DNC | 2 | 85 |
| 9 | IC KA3Geoff CarneIC · Bunyip+ | 1 | 22-DNC | 1 | 12 | 3-DUT | 15-DNS | 22-DNC | 8 | 1 | 3 | 22-DNC | 22-DNC | 88 |
| 10 | 4375Andy ThorntonAero 7 · Lulu | 2 | 7 | 22-DNC | 1 | 2 | 15-DNF | 22-DNC | 22-DNC | 6 | 22-DNC | 22-DNC | 3 | 102 |
| 11 | 175Damien BatesFinn · Sasha | 4.5 | 3 | 10 | 7.5 | 12 | 7-DUT | 8 | 22-DNC | 22-DNC | 22-DNC | 11-DNF | 22-DNC | 107 |
| 12 | 2833Mike RobbinsPaper Tiger · Bad Habit | 7 | 2 | 4 | 22-DNC | 3 | 15-DNF | 4 | 22-DNC | 22-DNC | 22-DNC | 11-DNE | 22-DNC | 112 |
| 13 | 216John AndersonHunter 216 · Laser3 | 13 | 1 | 11 | 13 | 16-DNS | 3 | 22-DNC | 8-DUT | 22-DNC | 22-DNC | 11-RET | 22-DNC | 120 |
| 14 | 2778Steven LymberyTasar · Wotever | 12 | 5.5 | 22-DNC | 3 | 22-DNC | 21-RDG | 7 | 22-DNC | 22-DNC | 8 | 3 | 22-DNC | 125.5 |
| 15 | 55555Sonya LongfieldHeron · Various | 14 | 22-DNC | 8-DUT | 22-DNC | 6 | 8-DUT | 5 | 22-DNC | 22-DNC | 8-DUT | 22-DNC | 22-DNC | 137 |
| 16 | 75/163Jacob BatesFinn · Jacob Bates | 9 | 14-RET | 9 | 11 | 13.5 | 11-DUT | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 11-DNF | 22-DNC | 144.5 |
| 17 | 737David BannellFinn · Boeing | 18-DNF | 10-DUT | 6 | 2 | 13.5 | 15-DNS | 15-DNS | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 145.5 |
| 18 | 852Richard LonsdaleSpiral · 3333 | 18-DNS | 14-DNS | 2 | 22-DNC | 11-DUT | 15-DNF | 15-DNF | 22-DNC | 22-DNC | 22-DNC | 11-DNF | 22-DNC | 152 |
| 19 | 7777Merv LotzeImpulse · On An Impulse | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 7.5 | 22-DNC | 22-DNC | 4 | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 187.5 |
| 20 | 1417D And W PorterWeta 2-UP · Giddyup | 22-DNC | 22-DNC | 22-DNC | 16-DNF | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 7 | 22-DNC | 22-DNC | 199 |
| 21 | 2222Louise AlexanderHeron · Various | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 5 | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 22-DNC | 203 |
| 21 entrants. | · | – | – | – | – | – | – | – | – | – | – | – | – |
Codes
DNC-Did Not Compete ; DNS-Did Not Start ; OCS-On Course Side ; DNF-Did Not Finish ; RET-Retired ;
DSQ-Disqualified ; RDG-Redress Given ; DPI-Discretionary Penalty ; SCP-Scoring Penalty ;
ZFP-20% Z-Flag Penalty ; UFD-U-Flag Disqual ; BFD-Black Flag Disqual ; NSC-Not Sail Course ;
DUT-Average for Duty/Mentor/Travel
Club 5.3 Alt => DNF=Starters+1; DNC=Starters+2 Average (5)
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/41Blue RobinsonFinn · Micky Finn | 19-DNC | 4 | 5 | 7.5 | 9 | 3-DUT | 2 | 1 | 3-DUT | 4 | 5 | 6-DNC | 40.5 |
| 2 | 187916Greg ThorntonILCA 6 · Dirty Wind | 8 | 15-DNC | 14-DNC | 5 | 7.5 | 3-DUT | 6 | 6 | 3.5 | 1 | 1 | 6-DNC | 47 |
| 3 | 201570Mike WoottenLaser 6 · Wilbur | 18-DNF | 9 | 8 | 6 | 1 | 4 | 1 | 2 | 7 | 9 | 12-DNC | 1 | 48 |
| 4 | 888Michael FairburnTasar · MickFair2 | 3 | 5.5 | 3 | 4-DUT | 11 | 6 | 11 | 10-DNC | 9-DNS | 2 | 4 | 6-DNC | 52.5 |
| 5 | IC KA3Geoff CarneIC · Bunyip+ | 1 | 15-DNC | 1 | 12 | 3-DUT | 15-DNS | 16-DNC | 8 | 1 | 3 | 12-DNC | 6-DNC | 62 |
| 6 | 344Michael FairburnFinn · Salt Water Therapy | 4.5 | 14-DNF | 7 | 16-RET | 5 | 2 | 9 | 5 | 4-DUT | 11-RET | 12-DNC | 4 | 63.5 |
| 7 | 1545Malcolm GriffithImpulse · On A Whim | 6 | 15-DNC | 14-DNC | 4 | 3-DUT | 15-RET | 3 | 3 | 5 | 12-DNC | 12-DNC | 2 | 64 |
| 8 | 878Merv LotzeSpiral · Dynamite | 10 | 8 | 14-DNC | 10 | 10 | 7 | 15-DNF | 5-DUT | 2 | 6 | 2 | 5-DUT | 65 |
| 9 | 184699Richard PryorLaser 6 · Logic | 11 | 14-RET | 13-DNF | 9 | 4 | 1 | 10 | 7 | 3.5 | 5 | 12-DNC | 6-DNC | 68.5 |
| 10 | 4375Andy ThorntonAero 7 · Lulu | 2 | 7 | 14-DNC | 1 | 2 | 15-DNF | 16-DNC | 10-DNC | 6 | 12-DNC | 12-DNC | 3 | 69 |
| 11 | 2833Mike RobbinsPaper Tiger · Bad Habit | 7 | 2 | 4 | 17-DNC | 3 | 15-DNF | 4 | 10-DNC | 10-DNC | 12-DNC | 11-DNE | 6-DNC | 69 |
| 12 | 175Damien BatesFinn · Sasha | 4.5 | 3 | 10 | 7.5 | 12 | 7-DUT | 8 | 10-DNC | 10-DNC | 12-DNC | 11-DNF | 6-DNC | 77 |
| 13 | 2778Steven LymberyTasar · Wotever | 12 | 5.5 | 14-DNC | 3 | 17-DNC | 21-RDG | 7 | 10-DNC | 10-DNC | 8 | 3 | 6-DNC | 78.5 |
| 14 | 55555Sonya LongfieldHeron · Various | 14 | 15-DNC | 8-DUT | 17-DNC | 6 | 8-DUT | 5 | 10-DNC | 10-DNC | 8-DUT | 12-DNC | 6-DNC | 87 |
| 15 | 216John AndersonHunter 216 · Laser3 | 13 | 1 | 11 | 13 | 16-DNS | 3 | 16-DNC | 8-DUT | 10-DNC | 12-DNC | 11-RET | 6-DNC | 88 |
| 16 | 737David BannellFinn · Boeing | 18-DNF | 10-DUT | 6 | 2 | 13.5 | 15-DNS | 15-DNS | 10-DNC | 10-DNC | 12-DNC | 12-DNC | 6-DNC | 96.5 |
| 17 | 75/163Jacob BatesFinn · Jacob Bates | 9 | 14-RET | 9 | 11 | 13.5 | 11-DUT | 16-DNC | 10-DNC | 10-DNC | 12-DNC | 11-DNF | 6-DNC | 102.5 |
| 18 | 852Richard LonsdaleSpiral · 3333 | 18-DNS | 14-DNS | 2 | 17-DNC | 11-DUT | 15-DNF | 15-DNF | 10-DNC | 10-DNC | 12-DNC | 11-DNF | 6-DNC | 106 |
| 19 | 7777Merv LotzeImpulse · On An Impulse | 19-DNC | 15-DNC | 14-DNC | 17-DNC | 7.5 | 16-DNC | 16-DNC | 4 | 10-DNC | 12-DNC | 12-DNC | 6-DNC | 112.5 |
| 20 | 2222Louise AlexanderHeron · Various | 19-DNC | 15-DNC | 14-DNC | 17-DNC | 17-DNC | 5 | 16-DNC | 10-DNC | 10-DNC | 12-DNC | 12-DNC | 6-DNC | 117 |
| 21 | 1417D And W PorterWeta 2-UP · Giddyup | 19-DNC | 15-DNC | 14-DNC | 16-DNF | 17-DNC | 16-DNC | 16-DNC | 10-DNC | 10-DNC | 7 | 12-DNC | 6-DNC | 122 |
| 21 entrants. | · | – | – | – | – | – | – | – | – | – | – | – | – |
Codes
DNC-Did Not Compete ; DNS-Did Not Start ; OCS-On Course Side ; DNF-Did Not Finish ; RET-Retired ;
DSQ-Disqualified ; RDG-Redress Given ; DPI-Discretionary Penalty ; SCP-Scoring Penalty ;
ZFP-20% Z-Flag Penalty ; UFD-U-Flag Disqual ; BFD-Black Flag Disqual ; NSC-Not Sail Course ;
DUT-Average for Duty/Mentor/Travel
Club BEST => DNF=Finishers+1; DNC=Finishers+4 Average (5)
| Pos | Boat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21/41Blue RobinsonFinn · Micky Finn | 18-DNC | 4 | 5 | 7.5 | 9 | 3-DUT | 2 | 1 | 3-DUT | 4 | 5 | 8-DNC | 42.5 |
| 2 | 201570Mike WoottenLaser 6 · Wilbur | 15-DNF | 9 | 8 | 6 | 1 | 4 | 1 | 2 | 7 | 9 | 9-DNC | 1 | 48 |
| 3 | 187916Greg ThorntonILCA 6 · Dirty Wind | 8 | 13-DNC | 15-DNC | 5 | 7.5 | 3-DUT | 6 | 6 | 3.5 | 1 | 1 | 8-DNC | 49 |
| 4 | IC KA3Geoff CarneIC · Bunyip+ | 1 | 13-DNC | 1 | 12 | 3-DUT | 9-DNS | 15-DNC | 8 | 1 | 3 | 9-DNC | 8-DNC | 55 |
| 5 | 888Michael FairburnTasar · MickFair2 | 3 | 5.5 | 3 | 4-DUT | 11 | 6 | 11 | 12-DNC | 9-DNS | 2 | 4 | 8-DNC | 55.5 |
| 6 | 1545Malcolm GriffithImpulse · On A Whim | 6 | 13-DNC | 15-DNC | 4 | 3-DUT | 8-RET | 3 | 3 | 5 | 13-DNC | 9-DNC | 2 | 56 |
| 7 | 344Michael FairburnFinn · Salt Water Therapy | 4.5 | 10-DNF | 7 | 14-RET | 5 | 2 | 9 | 5 | 4-DUT | 10-RET | 9-DNC | 4 | 59.5 |
| 8 | 4375Andy ThorntonAero 7 · Lulu | 2 | 7 | 15-DNC | 1 | 2 | 8-DNF | 15-DNC | 12-DNC | 6 | 13-DNC | 9-DNC | 3 | 63 |
| 9 | 878Merv LotzeSpiral · Dynamite | 10 | 8 | 15-DNC | 10 | 10 | 7 | 12-DNF | 5-DUT | 2 | 6 | 2 | 5-DUT | 65 |
| 10 | 184699Richard PryorLaser 6 · Logic | 11 | 10-RET | 12-DNF | 9 | 4 | 1 | 10 | 7 | 3.5 | 5 | 9-DNC | 8-DNC | 66.5 |
| 11 | 2833Mike RobbinsPaper Tiger · Bad Habit | 7 | 2 | 4 | 17-DNC | 3 | 8-DNF | 4 | 12-DNC | 11-DNC | 13-DNC | 11-DNE | 8-DNC | 70 |
| 12 | 175Damien BatesFinn · Sasha | 4.5 | 3 | 10 | 7.5 | 12 | 6-DUT | 8 | 12-DNC | 11-DNC | 13-DNC | 6-DNF | 8-DNC | 76 |
| 13 | 2778Steven LymberyTasar · Wotever | 12 | 5.5 | 15-DNC | 3 | 18-DNC | 21-RDG | 7 | 12-DNC | 11-DNC | 8 | 3 | 8-DNC | 84.5 |
| 14 | 216John AndersonHunter 216 · Laser3 | 13 | 1 | 11 | 13 | 16-DNS | 3 | 15-DNC | 7-DUT | 11-DNC | 13-DNC | 6-RET | 8-DNC | 86 |
| 15 | 55555Sonya LongfieldHeron · Various | 14 | 13-DNC | 8-DUT | 17-DNC | 6 | 8-DUT | 5 | 12-DNC | 11-DNC | 8-DUT | 9-DNC | 8-DNC | 88 |
| 16 | 852Richard LonsdaleSpiral · 3333 | 16-DNS | 11-DNS | 2 | 17-DNC | 8-DUT | 8-DNF | 12-DNF | 12-DNC | 11-DNC | 13-DNC | 6-DNF | 8-DNC | 91 |
| 17 | 737David BannellFinn · Boeing | 15-DNF | 9-DUT | 6 | 2 | 13.5 | 9-DNS | 13-DNS | 12-DNC | 11-DNC | 13-DNC | 9-DNC | 8-DNC | 92 |
| 18 | 75/163Jacob BatesFinn · Jacob Bates | 9 | 10-RET | 9 | 11 | 13.5 | 9-DUT | 15-DNC | 12-DNC | 11-DNC | 13-DNC | 6-DNF | 8-DNC | 98 |
| 19 | 7777Merv LotzeImpulse · On An Impulse | 18-DNC | 13-DNC | 15-DNC | 17-DNC | 7.5 | 11-DNC | 15-DNC | 4 | 11-DNC | 13-DNC | 9-DNC | 8-DNC | 106.5 |
| 20 | 1417D And W PorterWeta 2-UP · Giddyup | 18-DNC | 13-DNC | 15-DNC | 14-DNF | 18-DNC | 11-DNC | 15-DNC | 12-DNC | 11-DNC | 7 | 9-DNC | 8-DNC | 115 |
| 21 | 2222Louise AlexanderHeron · Various | 18-DNC | 13-DNC | 15-DNC | 17-DNC | 18-DNC | 5 | 15-DNC | 12-DNC | 11-DNC | 13-DNC | 9-DNC | 8-DNC | 118 |
Codes
DNC-Did Not Compete ; DNS-Did Not Start ; OCS-On Course Side ; DNF-Did Not Finish ; RET-Retired ;
DSQ-Disqualified ; RDG-Redress Given ; DPI-Discretionary Penalty ; SCP-Scoring Penalty ;
ZFP-20% Z-Flag Penalty ; UFD-U-Flag Disqual ; BFD-Black Flag Disqual ; NSC-Not Sail Course ;
DUT-Average for Duty/Mentor/Travel